2011 Statistics for 84065
| ZIP: | 84065 |
| Name: | RIVERTON |
| County: | SALT LAKE |
| Area: | 27 mi2 / 71 km2 / 17481 acres / 70742337 m2 |
| Coordinates: | 40.490467, -111.95055 |
| Residential Addresses: | 10487 |
| Multifamily Addresses: | 262 |
| Single family Addresses: | 9582 |
| Business Addresses: | 1096 |
| P.O. Boxes: | 643 |
2000 Census Data for Riverton, Utah 84065
Gender & Ages
Total Population: 33145
| Male |
| Population: | 16722 |
| < year old: | 333 |
| Year old: | 434 |
| Age 2: | 428 |
| Age 3: | 371 |
| Age 4: | 380 |
| Age 5: | 365 |
| Age 6: | 416 |
| Age 7: | 368 |
| Age 8: | 413 |
| Age 9: | 437 |
| Age 10: | 406 |
| Age 11: | 415 |
| Age 12: | 352 |
| Age 13: | 453 |
| Age 14: | 357 |
| Age 15: | 385 |
| Age 16: | 361 |
| Age 17: | 374 |
| Age 18: | 312 |
| Age 19: | 244 |
| Age 20: | 222 |
| Age 21: | 170 |
| 22-24: |
595 |
| 25-29: |
1040 |
| 30-34: |
1372 |
| 35-39: |
1543 |
| 40-44: |
1168 |
| 45-49: |
1065 |
| 50-54: |
653 |
| 55-59: |
318 |
| 60-61: |
244 |
| 62-64: |
141 |
| 65-66: |
86 |
| 67-69: |
123 |
| 70-74: |
107 |
| 75-79: |
161 |
| 80-84: |
84 |
| 85 & Up: | 26 |
| Female |
| Population: | 16423 |
| < year old: | 306 |
| Year old: | 353 |
| Age 2: | 437 |
| Age 3: | 380 |
| Age 4: | 371 |
| Age 5: | 401 |
| Age 6: | 302 |
| Age 7: | 260 |
| Age 8: | 423 |
| Age 9: | 405 |
| Age 10: | 467 |
| Age 11: | 483 |
| Age 12: | 370 |
| Age 13: | 362 |
| Age 14: | 362 |
| Age 15: | 373 |
| Age 16: | 411 |
| Age 17: | 313 |
| Age 18: | 333 |
| Age 19: | 124 |
| Age 20: | 228 |
| Age 21: | 152 |
| 22-24: |
577 |
| 25-29: |
1319 |
| 30-34: |
1366 |
| 35-39: |
1515 |
| 40-44: |
1162 |
| 45-49: |
983 |
| 50-54: |
550 |
| 55-59: |
383 |
| 60-61: |
152 |
| 62-64: |
123 |
| 65-66: |
85 |
| 67-69: |
92 |
| 70-74: |
245 |
| 75-79: |
144 |
| 80-84: |
73 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 16361
| Male: | 8131 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 30 |
| 10th: | 71 |
| 11th: | 159 |
| 12th, No Diploma: | 137 |
| Graduates: | 2370 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1641 |
| Associates: | 702 |
| Bachelors: | 1507 |
| Doctorate: | 60 |
| Masters: | 643 |
| Female: | 8230 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 69 |
| 10th: | 157 |
| 11th: | 189 |
| 12th, No Diploma: | 157 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 1024 |
| > 1 Year, No Degree: | 1917 |
| Associates: | 747 |
| Bachelors: | 1226 |
| Doctorate: | 6 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 9674 |
| Ages 18 to 64: |
| Total: | 9087 |
| Civilians: | 9068 |
| Non-Veteran Civilians: | 7923 |
| Veteran Civilians: | 1145 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 9644 |
| Ages 18 to 64: |
| Total: | 8967 |
| Civilians: | 8967 |
| Non-Veteran Civilians: | 8919 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 818 |
| 10 to 14: | 1331 |
| 15 to 19: | 1891 |
| 20 to 24: | 1956 |
| 25 to 29: | 1091 |
| 30 to 35: | 3212 |
| 36 to 39: | 732 |
| 40 to 44: | 814 |
| 45 to 59: | 1393 |
| 60 to 89: | 594 |
| > 89 Minutes: | 168 |
Housing
| Total: | 33089 |
| Own: | 31816 |
| Rent: | 1273 |
Economic Statistics of Residents
Total Households: 8435
| Males 16 & Up: |
| Employed Civilian: | 8733 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 8971 |
| Not In Labor Force: | 1438 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15038 |
| Work At Home: | 769 |
| Doesn't Work At Home: | 14269 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 65415 |
| Median Household Income: | 64006 |
| Per Capita Income: | 17935 |
| Females 16 & Up: |
| Employed Civilian: | 6495 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 6670 |
| Not In Labor Force: | 3698 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33145 |
| White: | 32086 |
| Black: | 158 |
| Asian: | 237 |
| Pacific Islander: | 61 |
| Native American: | 51 |
| Multiracial: | 255 |
| Other: | 297 |