Orem, Utah 84097
ZIP Code boundaries for 84097 in Orem, UT
2011 Statistics for 84097
| ZIP: | 84097 |
| Name: | OREM |
| County: | UTAH |
| Area: | 6 mi2 / 15 km2 / 3665 acres / 14830926 m2 |
| Coordinates: | 40.302406, -111.67329 |
| Residential Addresses: | 6507 |
| Multifamily Addresses: | 97 |
| Single family Addresses: | 5947 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 463 |
2000 Census Data for Orem, Utah 84097
Gender & Ages
Total Population: 21073
| Male |
| Population: | 10478 |
| < year old: | 196 |
| Year old: | 144 |
| Age 2: | 229 |
| Age 3: | 190 |
| Age 4: | 144 |
| Age 5: | 219 |
| Age 6: | 162 |
| Age 7: | 196 |
| Age 8: | 130 |
| Age 9: | 243 |
| Age 10: | 202 |
| Age 11: | 237 |
| Age 12: | 258 |
| Age 13: | 233 |
| Age 14: | 300 |
| Age 15: | 261 |
| Age 16: | 305 |
| Age 17: | 312 |
| Age 18: | 272 |
| Age 19: | 151 |
| Age 20: | 153 |
| Age 21: | 257 |
| 22-24: |
758 |
| 25-29: |
692 |
| 30-34: |
432 |
| 35-39: |
598 |
| 40-44: |
581 |
| 45-49: |
654 |
| 50-54: |
510 |
| 55-59: |
361 |
| 60-61: |
155 |
| 62-64: |
132 |
| 65-66: |
103 |
| 67-69: |
198 |
| 70-74: |
249 |
| 75-79: |
90 |
| 80-84: |
107 |
| 85 & Up: | 64 |
| Female |
| Population: | 10595 |
| < year old: | 198 |
| Year old: | 248 |
| Age 2: | 164 |
| Age 3: | 179 |
| Age 4: | 136 |
| Age 5: | 178 |
| Age 6: | 176 |
| Age 7: | 147 |
| Age 8: | 214 |
| Age 9: | 244 |
| Age 10: | 177 |
| Age 11: | 178 |
| Age 12: | 270 |
| Age 13: | 205 |
| Age 14: | 293 |
| Age 15: | 234 |
| Age 16: | 321 |
| Age 17: | 248 |
| Age 18: | 251 |
| Age 19: | 258 |
| Age 20: | 263 |
| Age 21: | 267 |
| 22-24: |
530 |
| 25-29: |
527 |
| 30-34: |
514 |
| 35-39: |
518 |
| 40-44: |
726 |
| 45-49: |
608 |
| 50-54: |
602 |
| 55-59: |
439 |
| 60-61: |
173 |
| 62-64: |
178 |
| 65-66: |
111 |
| 67-69: |
218 |
| 70-74: |
226 |
| 75-79: |
198 |
| 80-84: |
94 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 10142
| Male: | 4926 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 52 |
| 10th: | 31 |
| 11th: | 22 |
| 12th, No Diploma: | 55 |
| Graduates: | 540 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 378 |
| Bachelors: | 1429 |
| Doctorate: | 337 |
| Masters: | 615 |
| Female: | 5216 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 18 |
| 10th: | 47 |
| 11th: | 78 |
| 12th, No Diploma: | 106 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 1360 |
| Associates: | 492 |
| Bachelors: | 1428 |
| Doctorate: | 63 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 6517 |
| Ages 18 to 64: |
| Total: | 5706 |
| Civilians: | 5703 |
| Non-Veteran Civilians: | 5182 |
| Veteran Civilians: | 521 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 811 |
| Civilians: | 811 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 596 |
| Currently In Military: | |
| Total Females: | 6785 |
| Ages 18 to 64: |
| Total: | 5854 |
| Civilians: | 5854 |
| Non-Veteran Civilians: | 5838 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 931 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 916 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1542 |
| 10 to 14: | 2200 |
| 15 to 19: | 1947 |
| 20 to 24: | 1031 |
| 25 to 29: | 203 |
| 30 to 35: | 432 |
| 36 to 39: | 44 |
| 40 to 44: | 89 |
| 45 to 59: | 235 |
| 60 to 89: | 172 |
| > 89 Minutes: | 106 |
Housing
| Total: | 20780 |
| Own: | 17647 |
| Rent: | 3133 |
Economic Statistics of Residents
Total Households: 5353
| Males 16 & Up: |
| Employed Civilian: | 5272 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 5521 |
| Not In Labor Force: | 1613 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 9000 |
| Work At Home: | 656 |
| Doesn't Work At Home: | 8344 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 62390 |
| Median Household Income: | 60370 |
| Per Capita Income: | 18134 |
| Females 16 & Up: |
| Employed Civilian: | 3869 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 3989 |
| Not In Labor Force: | 3365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21073 |
| White: | 19609 |
| Black: | 121 |
| Asian: | 337 |
| Pacific Islander: | 73 |
| Native American: | 106 |
| Multiracial: | 457 |
| Other: | 370 |