Roy, Utah 84067
ZIP Code boundaries for 84067 in Roy, UT
2011 Statistics for 84067
| ZIP: | 84067 |
| Name: | ROY |
| County: | WEBER |
| Area: | 8 mi2 / 22 km2 / 5392 acres / 21819829 m2 |
| Coordinates: | 41.171356, -112.047455 |
| Residential Addresses: | 12957 |
| Multifamily Addresses: | 714 |
| Single family Addresses: | 11724 |
| Business Addresses: | 611 |
| P.O. Boxes: | 519 |
2000 Census Data for Roy, Utah 84067
Gender & Ages
Total Population: 34668
| Male |
| Population: | 17096 |
| < year old: | 319 |
| Year old: | 409 |
| Age 2: | 327 |
| Age 3: | 317 |
| Age 4: | 300 |
| Age 5: | 321 |
| Age 6: | 337 |
| Age 7: | 336 |
| Age 8: | 334 |
| Age 9: | 288 |
| Age 10: | 291 |
| Age 11: | 343 |
| Age 12: | 272 |
| Age 13: | 284 |
| Age 14: | 296 |
| Age 15: | 382 |
| Age 16: | 294 |
| Age 17: | 317 |
| Age 18: | 299 |
| Age 19: | 219 |
| Age 20: | 255 |
| Age 21: | 285 |
| 22-24: |
865 |
| 25-29: |
1427 |
| 30-34: |
1379 |
| 35-39: |
1500 |
| 40-44: |
1074 |
| 45-49: |
992 |
| 50-54: |
776 |
| 55-59: |
556 |
| 60-61: |
165 |
| 62-64: |
291 |
| 65-66: |
151 |
| 67-69: |
254 |
| 70-74: |
368 |
| 75-79: |
245 |
| 80-84: |
159 |
| 85 & Up: | 69 |
| Female |
| Population: | 17572 |
| < year old: | 411 |
| Year old: | 285 |
| Age 2: | 378 |
| Age 3: | 293 |
| Age 4: | 345 |
| Age 5: | 348 |
| Age 6: | 257 |
| Age 7: | 311 |
| Age 8: | 399 |
| Age 9: | 323 |
| Age 10: | 355 |
| Age 11: | 340 |
| Age 12: | 261 |
| Age 13: | 324 |
| Age 14: | 275 |
| Age 15: | 332 |
| Age 16: | 329 |
| Age 17: | 257 |
| Age 18: | 310 |
| Age 19: | 196 |
| Age 20: | 269 |
| Age 21: | 262 |
| 22-24: |
936 |
| 25-29: |
1508 |
| 30-34: |
1288 |
| 35-39: |
1410 |
| 40-44: |
1079 |
| 45-49: |
1013 |
| 50-54: |
850 |
| 55-59: |
586 |
| 60-61: |
246 |
| 62-64: |
257 |
| 65-66: |
193 |
| 67-69: |
276 |
| 70-74: |
375 |
| 75-79: |
357 |
| 80-84: |
160 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 19182
| Male: | 9406 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 105 |
| 10th: | 182 |
| 11th: | 182 |
| 12th, No Diploma: | 302 |
| Graduates: | 2379 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 1160 |
| > 1 Year, No Degree: | 2279 |
| Associates: | 756 |
| Bachelors: | 1517 |
| Doctorate: | 32 |
| Masters: | 323 |
| Female: | 9776 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 110 |
| 10th: | 229 |
| 11th: | 235 |
| 12th, No Diploma: | 293 |
| Graduates: | 3475 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 1386 |
| > 1 Year, No Degree: | 1808 |
| Associates: | 866 |
| Bachelors: | 1036 |
| Doctorate: | 12 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 11329 |
| Ages 18 to 64: |
| Total: | 10083 |
| Civilians: | 9786 |
| Non-Veteran Civilians: | 7510 |
| Veteran Civilians: | 2276 |
| Currently In Military: | 297 |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 11749 |
| Ages 18 to 64: |
| Total: | 10210 |
| Civilians: | 10173 |
| Non-Veteran Civilians: | 9922 |
| Veteran Civilians: | 251 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 1485 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 406 |
| 5 to 9: | 1740 |
| 10 to 14: | 3202 |
| 15 to 19: | 4533 |
| 20 to 24: | 2844 |
| 25 to 29: | 525 |
| 30 to 35: | 757 |
| 36 to 39: | 197 |
| 40 to 44: | 220 |
| 45 to 59: | 927 |
| 60 to 89: | 877 |
| > 89 Minutes: | 373 |
Housing
| Total: | 34496 |
| Own: | 29844 |
| Rent: | 4652 |
Economic Statistics of Residents
Total Households: 11164
| Males 16 & Up: |
| Employed Civilian: | 8994 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 9689 |
| Not In Labor Force: | 2251 |
| In Military: | 297 |
| Males & Females 16 & Up: |
| Workers: | 17121 |
| Work At Home: | 520 |
| Doesn't Work At Home: | 16601 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 54357 |
| Median Household Income: | 50078 |
| Per Capita Income: | 17775 |
| Females 16 & Up: |
| Employed Civilian: | 8037 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 8455 |
| Not In Labor Force: | 3880 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 34668 |
| White: | 31489 |
| Black: | 225 |
| Asian: | 620 |
| Pacific Islander: | 36 |
| Native American: | 284 |
| Multiracial: | 699 |
| Other: | 1315 |