2011 Statistics for 84101
| ZIP: | 84101 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 2 mi2 / 5 km2 / 1174 acres / 4749903 m2 |
| Coordinates: | 40.756382, -111.90016 |
| Residential Addresses: | 2619 |
| Multifamily Addresses: | 1750 |
| Single family Addresses: | 869 |
| Business Addresses: | 1251 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84101
Gender & Ages
Total Population: 3387
| Male |
| Population: | 2064 |
| < year old: | 13 |
| Year old: | 24 |
| Age 2: | 16 |
| Age 3: | 17 |
| Age 4: | 30 |
| Age 5: | 12 |
| Age 6: | 36 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 24 |
| Age 10: | 23 |
| Age 11: | 17 |
| Age 12: | 15 |
| Age 13: | 44 |
| Age 14: | 25 |
| Age 15: | |
| Age 16: | 13 |
| Age 17: | |
| Age 18: | 9 |
| Age 19: | 24 |
| Age 20: | 20 |
| Age 21: | 38 |
| 22-24: |
171 |
| 25-29: |
267 |
| 30-34: |
218 |
| 35-39: |
207 |
| 40-44: |
184 |
| 45-49: |
167 |
| 50-54: |
102 |
| 55-59: |
92 |
| 60-61: |
22 |
| 62-64: |
14 |
| 65-66: |
38 |
| 67-69: |
28 |
| 70-74: |
25 |
| 75-79: |
50 |
| 80-84: |
26 |
| 85 & Up: | 19 |
| Female |
| Population: | 1323 |
| < year old: | 30 |
| Year old: | 8 |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 36 |
| Age 5: | 22 |
| Age 6: | 38 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 16 |
| Age 10: | 18 |
| Age 11: | 32 |
| Age 12: | 16 |
| Age 13: | |
| Age 14: | 8 |
| Age 15: | 22 |
| Age 16: | 18 |
| Age 17: | 7 |
| Age 18: | 12 |
| Age 19: | 22 |
| Age 20: | 8 |
| Age 21: | 21 |
| 22-24: |
139 |
| 25-29: |
187 |
| 30-34: |
89 |
| 35-39: |
120 |
| 40-44: |
90 |
| 45-49: |
22 |
| 50-54: |
48 |
| 55-59: |
26 |
| 60-61: |
12 |
| 62-64: |
6 |
| 65-66: |
30 |
| 67-69: |
16 |
| 70-74: |
64 |
| 75-79: |
39 |
| 80-84: |
23 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2260
| Male: | 1459 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 93 |
| 10th: | 43 |
| 11th: | 58 |
| 12th, No Diploma: | 140 |
| Graduates: | 337 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 171 |
| Associates: | 141 |
| Bachelors: | 129 |
| Doctorate: | 8 |
| Masters: | 53 |
| Female: | 801 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 32 |
| 10th: | 61 |
| 11th: | 23 |
| 12th, No Diploma: | 59 |
| Graduates: | 169 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 127 |
| Associates: | 24 |
| Bachelors: | 92 |
| Doctorate: | 10 |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 1721 |
| Ages 18 to 64: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 1003 |
| Ages 18 to 64: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 231 |
| 10 to 14: | 228 |
| 15 to 19: | 203 |
| 20 to 24: | 187 |
| 25 to 29: | 79 |
| 30 to 35: | 172 |
| 36 to 39: | 8 |
| 40 to 44: | 42 |
| 45 to 59: | 84 |
| 60 to 89: | 63 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2664 |
| Own: | 765 |
| Rent: | 1899 |
Economic Statistics of Residents
Total Households: 1249
| Males 16 & Up: |
| Employed Civilian: | 1031 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 1295 |
| Not In Labor Force: | 439 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1450 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1414 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 275 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 30135 |
| Median Household Income: | 23703 |
| Per Capita Income: | 12823 |
| Females 16 & Up: |
| Employed Civilian: | 483 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 575 |
| Not In Labor Force: | 453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3387 |
| White: | 2314 |
| Black: | 179 |
| Asian: | 59 |
| Pacific Islander: | 6 |
| Native American: | 93 |
| Multiracial: | 184 |
| Other: | 552 |