Salt Lake City, Utah 84106
ZIP Code boundaries for 84106 in Salt Lake City, UT
2011 Statistics for 84106
| ZIP: | 84106 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 6 mi2 / 15 km2 / 3788 acres / 15329609 m2 |
| Coordinates: | 40.706615, -111.85586 |
| Residential Addresses: | 13712 |
| Multifamily Addresses: | 1337 |
| Single family Addresses: | 12375 |
| Business Addresses: | 995 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84106
Gender & Ages
Total Population: 33217
| Male |
| Population: | 16021 |
| < year old: | 322 |
| Year old: | 309 |
| Age 2: | 357 |
| Age 3: | 310 |
| Age 4: | 287 |
| Age 5: | 197 |
| Age 6: | 223 |
| Age 7: | 215 |
| Age 8: | 187 |
| Age 9: | 255 |
| Age 10: | 238 |
| Age 11: | 167 |
| Age 12: | 168 |
| Age 13: | 172 |
| Age 14: | 142 |
| Age 15: | 218 |
| Age 16: | 185 |
| Age 17: | 231 |
| Age 18: | 194 |
| Age 19: | 136 |
| Age 20: | 204 |
| Age 21: | 257 |
| 22-24: |
1035 |
| 25-29: |
1775 |
| 30-34: |
1525 |
| 35-39: |
1042 |
| 40-44: |
1074 |
| 45-49: |
1006 |
| 50-54: |
665 |
| 55-59: |
544 |
| 60-61: |
151 |
| 62-64: |
295 |
| 65-66: |
163 |
| 67-69: |
220 |
| 70-74: |
459 |
| 75-79: |
430 |
| 80-84: |
395 |
| 85 & Up: | 268 |
| Female |
| Population: | 17196 |
| < year old: | 274 |
| Year old: | 217 |
| Age 2: | 276 |
| Age 3: | 294 |
| Age 4: | 310 |
| Age 5: | 228 |
| Age 6: | 174 |
| Age 7: | 165 |
| Age 8: | 250 |
| Age 9: | 206 |
| Age 10: | 158 |
| Age 11: | 193 |
| Age 12: | 159 |
| Age 13: | 147 |
| Age 14: | 145 |
| Age 15: | 192 |
| Age 16: | 128 |
| Age 17: | 109 |
| Age 18: | 162 |
| Age 19: | 177 |
| Age 20: | 394 |
| Age 21: | 277 |
| 22-24: |
1025 |
| 25-29: |
1731 |
| 30-34: |
1232 |
| 35-39: |
1203 |
| 40-44: |
1127 |
| 45-49: |
1000 |
| 50-54: |
794 |
| 55-59: |
555 |
| 60-61: |
276 |
| 62-64: |
315 |
| 65-66: |
178 |
| 67-69: |
294 |
| 70-74: |
731 |
| 75-79: |
821 |
| 80-84: |
619 |
| 85 & Up: | 660 |
Education Level of Residents
Total Population: 21548
| Male: | 10012 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 168 |
| 10th: | 131 |
| 11th: | 168 |
| 12th, No Diploma: | 403 |
| Graduates: | 1885 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 527 |
| > 1 Year, No Degree: | 2032 |
| Associates: | 602 |
| Bachelors: | 2678 |
| Doctorate: | 177 |
| Masters: | 605 |
| Female: | 11536 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 114 |
| 10th: | 169 |
| 11th: | 197 |
| 12th, No Diploma: | 373 |
| Graduates: | 2752 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 2216 |
| Associates: | 901 |
| Bachelors: | 2573 |
| Doctorate: | 91 |
| Masters: | 757 |
Veteran Status of Residents
| Total Males: | 11838 |
| Ages 18 to 64: |
| Total: | 9903 |
| Civilians: | 9879 |
| Non-Veteran Civilians: | 8660 |
| Veteran Civilians: | 1219 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1935 |
| Civilians: | 1935 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 1362 |
| Currently In Military: | |
| Total Females: | 13571 |
| Ages 18 to 64: |
| Total: | 10268 |
| Civilians: | 10249 |
| Non-Veteran Civilians: | 10141 |
| Veteran Civilians: | 108 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 3303 |
| Civilians: | 3303 |
| Non-Veteran Civilians: | 3278 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1526 |
| 10 to 14: | 2688 |
| 15 to 19: | 3728 |
| 20 to 24: | 3102 |
| 25 to 29: | 996 |
| 30 to 35: | 1815 |
| 36 to 39: | 229 |
| 40 to 44: | 289 |
| 45 to 59: | 319 |
| 60 to 89: | 321 |
| > 89 Minutes: | 299 |
Housing
| Total: | 32734 |
| Own: | 21233 |
| Rent: | 11501 |
Economic Statistics of Residents
Total Households: 13608
| Males 16 & Up: |
| Employed Civilian: | 8718 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 9106 |
| Not In Labor Force: | 3148 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 16091 |
| Work At Home: | 490 |
| Doesn't Work At Home: | 15601 |
| Family Below Poverty Line: | 515 |
| Household Below Poverty: | 1086 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 48912 |
| Median Household Income: | 41901 |
| Per Capita Income: | 21850 |
| Females 16 & Up: |
| Employed Civilian: | 7765 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 8110 |
| Not In Labor Force: | 5698 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 33217 |
| White: | 29829 |
| Black: | 316 |
| Asian: | 777 |
| Pacific Islander: | 203 |
| Native American: | 286 |
| Multiracial: | 946 |
| Other: | 860 |