Syracuse, Utah 84075
ZIP Code boundaries for 84075 in Syracuse, UT
2011 Statistics for 84075
| ZIP: | 84075 |
| Name: | SYRACUSE |
| County: | DAVIS |
| Area: | 66 mi2 / 171 km2 / 42349 acres / 171380986 m2 |
| Coordinates: | 41.044758, -112.11562 |
| Residential Addresses: | 6633 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6633 |
| Business Addresses: | 135 |
| P.O. Boxes: | 0 |
2000 Census Data for Syracuse, Utah 84075
Gender & Ages
Total Population: 10339
| Male |
| Population: | 5273 |
| < year old: | 123 |
| Year old: | 145 |
| Age 2: | 41 |
| Age 3: | 153 |
| Age 4: | 98 |
| Age 5: | 87 |
| Age 6: | 115 |
| Age 7: | 130 |
| Age 8: | 81 |
| Age 9: | 128 |
| Age 10: | 134 |
| Age 11: | 161 |
| Age 12: | 141 |
| Age 13: | 104 |
| Age 14: | 127 |
| Age 15: | 86 |
| Age 16: | 118 |
| Age 17: | 93 |
| Age 18: | 94 |
| Age 19: | 94 |
| Age 20: | 67 |
| Age 21: | 66 |
| 22-24: |
340 |
| 25-29: |
369 |
| 30-34: |
428 |
| 35-39: |
369 |
| 40-44: |
340 |
| 45-49: |
275 |
| 50-54: |
250 |
| 55-59: |
150 |
| 60-61: |
61 |
| 62-64: |
86 |
| 65-66: |
48 |
| 67-69: |
36 |
| 70-74: |
81 |
| 75-79: |
26 |
| 80-84: |
11 |
| 85 & Up: | 17 |
| Female |
| Population: | 5066 |
| < year old: | 142 |
| Year old: | 88 |
| Age 2: | 91 |
| Age 3: | 55 |
| Age 4: | 102 |
| Age 5: | 130 |
| Age 6: | 122 |
| Age 7: | 87 |
| Age 8: | 142 |
| Age 9: | 136 |
| Age 10: | 119 |
| Age 11: | 60 |
| Age 12: | 127 |
| Age 13: | 124 |
| Age 14: | 121 |
| Age 15: | 75 |
| Age 16: | 125 |
| Age 17: | 149 |
| Age 18: | 88 |
| Age 19: | 100 |
| Age 20: | 89 |
| Age 21: | 46 |
| 22-24: |
182 |
| 25-29: |
399 |
| 30-34: |
437 |
| 35-39: |
390 |
| 40-44: |
282 |
| 45-49: |
323 |
| 50-54: |
229 |
| 55-59: |
156 |
| 60-61: |
51 |
| 62-64: |
79 |
| 65-66: |
26 |
| 67-69: |
39 |
| 70-74: |
92 |
| 75-79: |
35 |
| 80-84: |
|
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 5113
| Male: | 2547 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 38 |
| 12th, No Diploma: | 13 |
| Graduates: | 560 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 543 |
| Associates: | 245 |
| Bachelors: | 621 |
| Doctorate: | 8 |
| Masters: | 180 |
| Female: | 2566 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 8 |
| 10th: | 33 |
| 11th: | 30 |
| 12th, No Diploma: | 68 |
| Graduates: | 730 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 618 |
| Associates: | 230 |
| Bachelors: | 349 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 3208 |
| Ages 18 to 64: |
| Total: | 2989 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2378 |
| Veteran Civilians: | 544 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 3071 |
| Ages 18 to 64: |
| Total: | 2851 |
| Civilians: | 2842 |
| Non-Veteran Civilians: | 2800 |
| Veteran Civilians: | 42 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 599 |
| 10 to 14: | 885 |
| 15 to 19: | 823 |
| 20 to 24: | 554 |
| 25 to 29: | 224 |
| 30 to 35: | 556 |
| 36 to 39: | 96 |
| 40 to 44: | 157 |
| 45 to 59: | 291 |
| 60 to 89: | 342 |
| > 89 Minutes: | 49 |
Housing
| Total: | 10339 |
| Own: | 9804 |
| Rent: | 535 |
Economic Statistics of Residents
Total Households: 2777
| Males 16 & Up: |
| Employed Civilian: | 2776 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2917 |
| Not In Labor Force: | 502 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 5011 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 4838 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 59500 |
| Median Household Income: | 57679 |
| Per Capita Income: | 16547 |
| Females 16 & Up: |
| Employed Civilian: | 2213 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2331 |
| Not In Labor Force: | 1014 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 10339 |
| White: | 9625 |
| Black: | 20 |
| Asian: | 176 |
| Pacific Islander: | 16 |
| Native American: | 36 |
| Multiracial: | 300 |
| Other: | 166 |