2011 Statistics for 84070
| ZIP: | 84070 |
| Name: | SANDY |
| County: | SALT LAKE |
| Area: | 7 mi2 / 19 km2 / 4613 acres / 18669416 m2 |
| Coordinates: | 40.576878, -111.889114 |
| Residential Addresses: | 9137 |
| Multifamily Addresses: | 1538 |
| Single family Addresses: | 7419 |
| Business Addresses: | 1812 |
| P.O. Boxes: | 180 |
2000 Census Data for Sandy, Utah 84070
Gender & Ages
Total Population: 23251
| Male |
| Population: | 11529 |
| < year old: | 321 |
| Year old: | 276 |
| Age 2: | 208 |
| Age 3: | 260 |
| Age 4: | 226 |
| Age 5: | 261 |
| Age 6: | 232 |
| Age 7: | 104 |
| Age 8: | 230 |
| Age 9: | 99 |
| Age 10: | 183 |
| Age 11: | 179 |
| Age 12: | 207 |
| Age 13: | 142 |
| Age 14: | 209 |
| Age 15: | 229 |
| Age 16: | 156 |
| Age 17: | 202 |
| Age 18: | 199 |
| Age 19: | 141 |
| Age 20: | 211 |
| Age 21: | 168 |
| 22-24: |
687 |
| 25-29: |
1029 |
| 30-34: |
1017 |
| 35-39: |
931 |
| 40-44: |
666 |
| 45-49: |
697 |
| 50-54: |
540 |
| 55-59: |
378 |
| 60-61: |
164 |
| 62-64: |
189 |
| 65-66: |
75 |
| 67-69: |
127 |
| 70-74: |
248 |
| 75-79: |
103 |
| 80-84: |
110 |
| 85 & Up: | 125 |
| Female |
| Population: | 11722 |
| < year old: | 227 |
| Year old: | 263 |
| Age 2: | 120 |
| Age 3: | 225 |
| Age 4: | 133 |
| Age 5: | 125 |
| Age 6: | 221 |
| Age 7: | 180 |
| Age 8: | 195 |
| Age 9: | 213 |
| Age 10: | 146 |
| Age 11: | 134 |
| Age 12: | 203 |
| Age 13: | 157 |
| Age 14: | 206 |
| Age 15: | 201 |
| Age 16: | 226 |
| Age 17: | 199 |
| Age 18: | 184 |
| Age 19: | 160 |
| Age 20: | 192 |
| Age 21: | 311 |
| 22-24: |
582 |
| 25-29: |
1090 |
| 30-34: |
808 |
| 35-39: |
744 |
| 40-44: |
798 |
| 45-49: |
691 |
| 50-54: |
605 |
| 55-59: |
510 |
| 60-61: |
173 |
| 62-64: |
172 |
| 65-66: |
101 |
| 67-69: |
139 |
| 70-74: |
303 |
| 75-79: |
259 |
| 80-84: |
196 |
| 85 & Up: | 330 |
Education Level of Residents
Total Population: 13318
| Male: | 6399 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 38 |
| 10th: | 141 |
| 11th: | 174 |
| 12th, No Diploma: | 214 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 424 |
| Bachelors: | 966 |
| Doctorate: | 54 |
| Masters: | 506 |
| Female: | 6919 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 72 |
| 10th: | 135 |
| 11th: | 182 |
| 12th, No Diploma: | 225 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1259 |
| Associates: | 555 |
| Bachelors: | 928 |
| Doctorate: | 6 |
| Masters: | 231 |
Veteran Status of Residents
| Total Males: | 7805 |
| Ages 18 to 64: |
| Total: | 7017 |
| Civilians: | 6961 |
| Non-Veteran Civilians: | 5871 |
| Veteran Civilians: | 1090 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 8348 |
| Ages 18 to 64: |
| Total: | 7020 |
| Civilians: | 7020 |
| Non-Veteran Civilians: | 6964 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1304 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 1215 |
| 10 to 14: | 1651 |
| 15 to 19: | 1573 |
| 20 to 24: | 1887 |
| 25 to 29: | 876 |
| 30 to 35: | 2032 |
| 36 to 39: | 368 |
| 40 to 44: | 410 |
| 45 to 59: | 468 |
| 60 to 89: | 361 |
| > 89 Minutes: | 139 |
Housing
| Total: | 22770 |
| Own: | 16801 |
| Rent: | 5969 |
Economic Statistics of Residents
Total Households: 7648
| Males 16 & Up: |
| Employed Civilian: | 6473 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 6673 |
| Not In Labor Force: | 1490 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 11707 |
| Work At Home: | 457 |
| Doesn't Work At Home: | 11250 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 51318 |
| Median Household Income: | 46116 |
| Per Capita Income: | 17637 |
| Females 16 & Up: |
| Employed Civilian: | 5399 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 5548 |
| Not In Labor Force: | 3225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23251 |
| White: | 21051 |
| Black: | 86 |
| Asian: | 440 |
| Pacific Islander: | 135 |
| Native American: | 59 |
| Multiracial: | 517 |
| Other: | 963 |