2011 Statistics for 84093
| ZIP: | 84093 |
| Name: | SANDY |
| County: | SALT LAKE |
| Area: | 5 mi2 / 14 km2 / 3463 acres / 14012547 m2 |
| Coordinates: | 40.594105, -111.82865 |
| Residential Addresses: | 7494 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 7454 |
| Business Addresses: | 192 |
| P.O. Boxes: | 0 |
2000 Census Data for Sandy, Utah 84093
Gender & Ages
Total Population: 25335
| Male |
| Population: | 12962 |
| < year old: | 118 |
| Year old: | 180 |
| Age 2: | 166 |
| Age 3: | 233 |
| Age 4: | 145 |
| Age 5: | 198 |
| Age 6: | 233 |
| Age 7: | 165 |
| Age 8: | 291 |
| Age 9: | 227 |
| Age 10: | 291 |
| Age 11: | 338 |
| Age 12: | 193 |
| Age 13: | 308 |
| Age 14: | 298 |
| Age 15: | 270 |
| Age 16: | 380 |
| Age 17: | 383 |
| Age 18: | 336 |
| Age 19: | 203 |
| Age 20: | 236 |
| Age 21: | 230 |
| 22-24: |
589 |
| 25-29: |
523 |
| 30-34: |
565 |
| 35-39: |
839 |
| 40-44: |
949 |
| 45-49: |
1101 |
| 50-54: |
1113 |
| 55-59: |
803 |
| 60-61: |
195 |
| 62-64: |
148 |
| 65-66: |
84 |
| 67-69: |
178 |
| 70-74: |
193 |
| 75-79: |
163 |
| 80-84: |
46 |
| 85 & Up: | 51 |
| Female |
| Population: | 12373 |
| < year old: | 140 |
| Year old: | 122 |
| Age 2: | 148 |
| Age 3: | 125 |
| Age 4: | 146 |
| Age 5: | 225 |
| Age 6: | 148 |
| Age 7: | 178 |
| Age 8: | 247 |
| Age 9: | 181 |
| Age 10: | 192 |
| Age 11: | 259 |
| Age 12: | 231 |
| Age 13: | 243 |
| Age 14: | 305 |
| Age 15: | 285 |
| Age 16: | 292 |
| Age 17: | 372 |
| Age 18: | 311 |
| Age 19: | 184 |
| Age 20: | 225 |
| Age 21: | 190 |
| 22-24: |
482 |
| 25-29: |
464 |
| 30-34: |
572 |
| 35-39: |
980 |
| 40-44: |
987 |
| 45-49: |
1314 |
| 50-54: |
1062 |
| 55-59: |
678 |
| 60-61: |
116 |
| 62-64: |
204 |
| 65-66: |
158 |
| 67-69: |
149 |
| 70-74: |
184 |
| 75-79: |
149 |
| 80-84: |
60 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 14093
| Male: | 6951 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 15 |
| 10th: | 32 |
| 11th: | 55 |
| 12th, No Diploma: | 88 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 370 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 412 |
| Bachelors: | 2152 |
| Doctorate: | 170 |
| Masters: | 876 |
| Female: | 7142 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 28 |
| 10th: | 30 |
| 11th: | 82 |
| 12th, No Diploma: | 50 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 784 |
| > 1 Year, No Degree: | 1799 |
| Associates: | 668 |
| Bachelors: | 1822 |
| Doctorate: | 58 |
| Masters: | 473 |
Veteran Status of Residents
| Total Males: | 8545 |
| Ages 18 to 64: |
| Total: | 7830 |
| Civilians: | 7809 |
| Non-Veteran Civilians: | 6580 |
| Veteran Civilians: | 1229 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Total Females: | 8534 |
| Ages 18 to 64: |
| Total: | 7769 |
| Civilians: | 7769 |
| Non-Veteran Civilians: | 7717 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 765 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 846 |
| 10 to 14: | 1592 |
| 15 to 19: | 2019 |
| 20 to 24: | 2248 |
| 25 to 29: | 1139 |
| 30 to 35: | 2267 |
| 36 to 39: | 484 |
| 40 to 44: | 353 |
| 45 to 59: | 461 |
| 60 to 89: | 197 |
| > 89 Minutes: | 141 |
Housing
| Total: | 25326 |
| Own: | 23564 |
| Rent: | 1762 |
Economic Statistics of Residents
Total Households: 7207
| Males 16 & Up: |
| Employed Civilian: | 7328 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 7599 |
| Not In Labor Force: | 1709 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 12712 |
| Work At Home: | 778 |
| Doesn't Work At Home: | 11934 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 79992 |
| Median Household Income: | 77233 |
| Per Capita Income: | 28406 |
| Females 16 & Up: |
| Employed Civilian: | 5494 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 5658 |
| Not In Labor Force: | 3540 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25335 |
| White: | 24106 |
| Black: | 137 |
| Asian: | 436 |
| Pacific Islander: | 6 |
| Native American: | 44 |
| Multiracial: | 397 |
| Other: | 209 |