2011 Statistics for 84119
| ZIP: | 84119 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 13 mi2 / 34 km2 / 8506 acres / 34421456 m2 |
| Coordinates: | 40.699142, -111.94795 |
| Residential Addresses: | 15950 |
| Multifamily Addresses: | 3275 |
| Single family Addresses: | 12675 |
| Business Addresses: | 1613 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84119
Gender & Ages
Total Population: 47760
| Male |
| Population: | 25230 |
| < year old: | 562 |
| Year old: | 430 |
| Age 2: | 519 |
| Age 3: | 352 |
| Age 4: | 416 |
| Age 5: | 424 |
| Age 6: | 304 |
| Age 7: | 486 |
| Age 8: | 304 |
| Age 9: | 321 |
| Age 10: | 369 |
| Age 11: | 319 |
| Age 12: | 404 |
| Age 13: | 382 |
| Age 14: | 320 |
| Age 15: | 385 |
| Age 16: | 466 |
| Age 17: | 424 |
| Age 18: | 668 |
| Age 19: | 528 |
| Age 20: | 646 |
| Age 21: | 556 |
| 22-24: |
1783 |
| 25-29: |
2774 |
| 30-34: |
2156 |
| 35-39: |
1893 |
| 40-44: |
1710 |
| 45-49: |
1292 |
| 50-54: |
1106 |
| 55-59: |
922 |
| 60-61: |
267 |
| 62-64: |
396 |
| 65-66: |
248 |
| 67-69: |
263 |
| 70-74: |
376 |
| 75-79: |
227 |
| 80-84: |
137 |
| 85 & Up: | 95 |
| Female |
| Population: | 22530 |
| < year old: | 519 |
| Year old: | 468 |
| Age 2: | 385 |
| Age 3: | 410 |
| Age 4: | 432 |
| Age 5: | 358 |
| Age 6: | 373 |
| Age 7: | 364 |
| Age 8: | 353 |
| Age 9: | 391 |
| Age 10: | 319 |
| Age 11: | 222 |
| Age 12: | 321 |
| Age 13: | 214 |
| Age 14: | 302 |
| Age 15: | 287 |
| Age 16: | 327 |
| Age 17: | 297 |
| Age 18: | 327 |
| Age 19: | 306 |
| Age 20: | 428 |
| Age 21: | 631 |
| 22-24: |
1469 |
| 25-29: |
2294 |
| 30-34: |
1621 |
| 35-39: |
1686 |
| 40-44: |
1367 |
| 45-49: |
1130 |
| 50-54: |
1276 |
| 55-59: |
980 |
| 60-61: |
384 |
| 62-64: |
450 |
| 65-66: |
277 |
| 67-69: |
298 |
| 70-74: |
495 |
| 75-79: |
426 |
| 80-84: |
198 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 26889
| Male: | 13862 |
| No School: | 258 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 317 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 440 |
| 10th: | 734 |
| 11th: | 669 |
| 12th, No Diploma: | 1034 |
| Graduates: | 4009 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 1176 |
| > 1 Year, No Degree: | 2301 |
| Associates: | 1005 |
| Bachelors: | 1078 |
| Doctorate: | 28 |
| Masters: | 319 |
| Female: | 13027 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 369 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 362 |
| 10th: | 563 |
| 11th: | 560 |
| 12th, No Diploma: | 702 |
| Graduates: | 4186 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1268 |
| > 1 Year, No Degree: | 2188 |
| Associates: | 929 |
| Bachelors: | 1039 |
| Doctorate: | 21 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 18043 |
| Ages 18 to 64: |
| Total: | 16697 |
| Civilians: | 16650 |
| Non-Veteran Civilians: | 14276 |
| Veteran Civilians: | 2374 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 466 |
| Veteran Civilians: | 880 |
| Currently In Military: | |
| Total Females: | 16188 |
| Ages 18 to 64: |
| Total: | 14349 |
| Civilians: | 14339 |
| Non-Veteran Civilians: | 14151 |
| Veteran Civilians: | 188 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1839 |
| Civilians: | 1839 |
| Non-Veteran Civilians: | 1814 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 388 |
| 5 to 9: | 2216 |
| 10 to 14: | 3688 |
| 15 to 19: | 4956 |
| 20 to 24: | 3943 |
| 25 to 29: | 1208 |
| 30 to 35: | 2892 |
| 36 to 39: | 309 |
| 40 to 44: | 428 |
| 45 to 59: | 639 |
| 60 to 89: | 449 |
| > 89 Minutes: | 227 |
Housing
| Total: | 45228 |
| Own: | 28479 |
| Rent: | 16749 |
Economic Statistics of Residents
Total Households: 15491
| Males 16 & Up: |
| Employed Civilian: | 12433 |
| Unemployed Civilians: | 821 |
| In Labor Force: | 13301 |
| Not In Labor Force: | 5632 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 21791 |
| Work At Home: | 448 |
| Doesn't Work At Home: | 21343 |
| Family Below Poverty Line: | 1018 |
| Household Below Poverty: | 1640 |
| Married Below Poverty Line: | 523 |
| Median Family Income: | 42406 |
| Median Household Income: | 38385 |
| Per Capita Income: | 14971 |
| Females 16 & Up: |
| Employed Civilian: | 9762 |
| Unemployed Civilians: | 652 |
| In Labor Force: | 10424 |
| Not In Labor Force: | 6388 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 47760 |
| White: | 36009 |
| Black: | 756 |
| Asian: | 2049 |
| Pacific Islander: | 979 |
| Native American: | 747 |
| Multiracial: | 1870 |
| Other: | 5350 |