2011 Statistics for 84120
| ZIP: | 84120 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 11 mi2 / 28 km2 / 6989 acres / 28283160 m2 |
| Coordinates: | 40.69941, -112.00412 |
| Residential Addresses: | 13696 |
| Multifamily Addresses: | 341 |
| Single family Addresses: | 13355 |
| Business Addresses: | 539 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84120
Gender & Ages
Total Population: 45018
| Male |
| Population: | 22632 |
| < year old: | 419 |
| Year old: | 428 |
| Age 2: | 462 |
| Age 3: | 564 |
| Age 4: | 478 |
| Age 5: | 467 |
| Age 6: | 392 |
| Age 7: | 377 |
| Age 8: | 387 |
| Age 9: | 438 |
| Age 10: | 377 |
| Age 11: | 338 |
| Age 12: | 391 |
| Age 13: | 529 |
| Age 14: | 543 |
| Age 15: | 400 |
| Age 16: | 467 |
| Age 17: | 497 |
| Age 18: | 491 |
| Age 19: | 370 |
| Age 20: | 454 |
| Age 21: | 462 |
| 22-24: |
1171 |
| 25-29: |
1727 |
| 30-34: |
1775 |
| 35-39: |
1519 |
| 40-44: |
1570 |
| 45-49: |
1362 |
| 50-54: |
1147 |
| 55-59: |
907 |
| 60-61: |
221 |
| 62-64: |
450 |
| 65-66: |
180 |
| 67-69: |
222 |
| 70-74: |
300 |
| 75-79: |
194 |
| 80-84: |
86 |
| 85 & Up: | 70 |
| Female |
| Population: | 22386 |
| < year old: | 430 |
| Year old: | 487 |
| Age 2: | 546 |
| Age 3: | 381 |
| Age 4: | 471 |
| Age 5: | 386 |
| Age 6: | 421 |
| Age 7: | 410 |
| Age 8: | 444 |
| Age 9: | 466 |
| Age 10: | 309 |
| Age 11: | 436 |
| Age 12: | 446 |
| Age 13: | 351 |
| Age 14: | 374 |
| Age 15: | 436 |
| Age 16: | 425 |
| Age 17: | 341 |
| Age 18: | 358 |
| Age 19: | 424 |
| Age 20: | 437 |
| Age 21: | 423 |
| 22-24: |
1242 |
| 25-29: |
1737 |
| 30-34: |
1465 |
| 35-39: |
1577 |
| 40-44: |
1644 |
| 45-49: |
1475 |
| 50-54: |
1279 |
| 55-59: |
915 |
| 60-61: |
304 |
| 62-64: |
349 |
| 65-66: |
150 |
| 67-69: |
275 |
| 70-74: |
310 |
| 75-79: |
211 |
| 80-84: |
149 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 23672
| Male: | 11730 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 257 |
| 10th: | 412 |
| 11th: | 413 |
| 12th, No Diploma: | 783 |
| Graduates: | 3601 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 2058 |
| Associates: | 1051 |
| Bachelors: | 1154 |
| Doctorate: | 12 |
| Masters: | 282 |
| Female: | 11942 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 284 |
| 10th: | 470 |
| 11th: | 403 |
| 12th, No Diploma: | 645 |
| Graduates: | 4022 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 1359 |
| > 1 Year, No Degree: | 1935 |
| Associates: | 909 |
| Bachelors: | 1024 |
| Doctorate: | 20 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 14678 |
| Ages 18 to 64: |
| Total: | 13626 |
| Civilians: | 13569 |
| Non-Veteran Civilians: | 11204 |
| Veteran Civilians: | 2365 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 767 |
| Currently In Military: | |
| Total Females: | 14826 |
| Ages 18 to 64: |
| Total: | 13629 |
| Civilians: | 13623 |
| Non-Veteran Civilians: | 13495 |
| Veteran Civilians: | 128 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 1157 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1527 |
| 10 to 14: | 2744 |
| 15 to 19: | 4252 |
| 20 to 24: | 4370 |
| 25 to 29: | 1350 |
| 30 to 35: | 3439 |
| 36 to 39: | 486 |
| 40 to 44: | 486 |
| 45 to 59: | 1081 |
| 60 to 89: | 436 |
| > 89 Minutes: | 270 |
Housing
| Total: | 44917 |
| Own: | 37115 |
| Rent: | 7802 |
Economic Statistics of Residents
Total Households: 12494
| Males 16 & Up: |
| Employed Civilian: | 11640 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 12378 |
| Not In Labor Force: | 3264 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 21182 |
| Work At Home: | 462 |
| Doesn't Work At Home: | 20720 |
| Family Below Poverty Line: | 587 |
| Household Below Poverty: | 735 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 51421 |
| Median Household Income: | 50613 |
| Per Capita Income: | 15211 |
| Females 16 & Up: |
| Employed Civilian: | 9931 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 10613 |
| Not In Labor Force: | 4979 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 45018 |
| White: | 35043 |
| Black: | 455 |
| Asian: | 2279 |
| Pacific Islander: | 1735 |
| Native American: | 452 |
| Multiracial: | 1768 |
| Other: | 3286 |